Item | Parameters | Conditions | |||
Nominal Capacity | 206Ah | 412Ah | 618Ah | 824Ah | 25±2℃ |
Nominal Voltage | 51.2V | 12.8V | 12.8V | 12.8V | 25±2℃ |
Voltage Window | 40V~58.4V | 10V~14.6V | 10V~14.6V | 10V~14.6V | |
Nominal Energy | 10.5kWh | 5.2kWh | 7.9kWh | 10.5kWh | 25±2℃ |
Maximum Continuous Discharging Current | 100A | 300A | 300A | 300A | 25±2℃ |
Rated Power | 3.8kW | 3.8kW | 3.8kW | 3.8kW | 50%SOC,10~45℃ |
Peak Power | 4.6kW | 4.6kW | 4.6kW | 4.6kW | 50%SOC,30s,25℃ |
Weight | 95±2kg | 55±2kg(No Balance Weight) | 75±2kg(No Balance Weight) | 95±2kg(No Balance Weight) | N.A. |
Dimension(L*W*H) | 600*580*280(mm) | 550*380*280(mm) | 550*500*280(mm) | 600*580*280(mm) | N.A. |
Products can be customized in accordance with clients' requirments |