Products Center

Lithium Cells

Form Chemistry Capacity
(Ah)
Dimension (mm) Weight
(Kg)
Energy Density
(Wh/Kg)
Cycle Life Max. Constant Charge Rate Max. Constant
Discharge Rate
Length Height Thickness
Prismatic LFP 50(R) 148.44±0.6 95.77±0.6 39.72±0.3 1.18±0.05 140.0 4000 1 1
50(E) 135.3±0.5 185.3±0.5 29.3±0.4 1.4±0.05 114.3 5000 3 3
72 140 198 66 2.7 85.3 2000 1 1
100 160±0.3 118.42±0.3 49.9±0.3 1.97±0.1 162.4 3000 1 1
100 173.9±1 28.8±1 207.6±1 2.2±0.1 145.5 3000 2 3
105 130.3±0.3 200.5±0.5 36.7±0.5 1.98±0.1 169.7 3500 1 1
105 130.3±0.3 200.5±0.5 36.7±0.5 1.98±0.1 169.7 3500 1 1
120(H) 173.9±0.5 170±0.6 48.0±0.5 2.86 134.3 4000 2 2
135 149.10±0.6 105.31± 0.6 79. 22±0.5 2.61±0.15 168.0 3500 1 1
163 173.9±0.15 228.6±0.3 36.4±0.15 3.03±0.06 172.1 4000 1 2
205 174.7±0.5 207.2±0.6 53.7±0.15 3.9±0.12 168.2 4000 1 1
230(C) 173.9±0.15 207.2±0.3 53.72±0.15 4.17±0.16 176.5 4000 1 1
230(R) 173.9±0.5 207.2±0.6 53.7±0.15 4.09±0.12 180.0 4000 1 1
280(E) 173.6±0.3 204.8±0.5 72±1.0 5.22±0.2 171.6 3500 1 1
280(R) 174.7±0.5 207.1±0.6 71.47±0.15 5.27±0.16 170.0 4000 1 1
302 173.9±0.5 207.2±0.6 71.55±0.15 5.4±0.16 179.0 4000 1 1
NMC 50 148.20±0.15 101.9±0.3 26.66±0.15 0.861±0.05 212.0 2000 0.3 1
58 148.24±0.15 105.9±0.3 26.66±0.15 0.926±0.02 229.2 2000 0.25 0.33
155 148 97 79 2.6±0.05 218.2 2000 1.2 2
174 149.1±0.6 102.77±0.6 79.22±0.3 2.7±0.1 235.9 1500 1.2 2
Form Chemistry Model Dimension (mm) Nominal Capacity
(Ah)
Weight
(Kg)
Cycle Life Max. Constant Charge Rate Max. Constant
Discharge Rate
Φ H
Cylindrical LFP 32700 32.4±0.1 70.5±0.4 6 0.141 2000 1 3
IFR1600 18.3±0.2 65.2±0.2 1.6 0.041 2000 1 3
IFR1800 18.3±0.2 65.2±0.2 1.8 0.042 2000 1 3
IFR3600 26.2±0.2 65.5±0.3 3.6 0.085 2000 1 3
NMC IFR2600 18.3±0.2 65.2±0.2 2.6 0.0465 1000 1 3
LTO CGC32145EB 32.5±0.2 155.0±1.0 10 0.28 7000 3 3
CGC32145LB 32.5±0.2 155.0±1.0 12.5 0.28 20000 10 10
CGC32145PB 32.5±0.2 155.0±1.0 10.5 0.27 20000 10 10
CGC60138EA 60.7±0.7 138.6±0.6 30 0.85 5000 0.5 1
CGC60138EB 60.7±0.7 138.6±0.6 30 0.85 7000 3 3
CGC60138LB 60.7±0.7 138.6±0.6 36 0.85 20000 10 10
CGC60138PB 60.7±0.7 138.6±0.6 28 0.83 20000 10 10
CGC60138XA 60.7±0.7 138.6±0.6 10 0.58 50000 30 30

标签: Cells